Robert has supplied cars to the Southwest and Wales for over 40 years!
Ford Fiesta 1.4 Zetec 5dr [Climate] great condition, low mileage
- Year/Reg:
- 2006 (55)
- Mileage:
- 64,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
- 201310289487382
- 2006
- 55
- PuMucSD2Y08=
- £3,695
- 739
- 64,000
- Cars
- FORD
Metallic SILVER, Upgrades - 2keys, 3 months warranty, 12 months MOT, Tax expires 30/09/2014, Part service history, Excellent bodywork, Black Cloth interior - Excellent Condition, Tyre condition Good, Standard Features - 15" 5 spoke alloy wheels, Air conditioning, Driver's seat height adjustment, Electric front windows + drivers one touch, Immobiliser, Radio/CD, Remote central double locking, Visibility Pack - Fiesta(new). 5 seats, Robert has supplied quality cars in the South west and Wales for over 40 years!!, £3,695
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 147 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91.5 lbs/ft |
Dimensions
| Height | 1464 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3918 mm |
| Wheelbase | 2486 mm |
| Width | 1685 mm |
| Width including mirrors | 1907 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1530 kg |
| Luggage capacity (seats down) | 947 litres |
| Luggage capacity (seats up) | 284 litres |
| Max loading weight | 422 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1108 kg |
| Turning circle (kerb to kerb) | 9.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers |
| 60/40 split folding rear seat | Body colour door/boot handles |
| Driver's seat height adjustment | Body colour side mouldings |
| Front head restraints | Body coloured door mirrors |
| Front seat back map pockets | Chrome front grille |
| Leather steering wheel with aluminium trim | Electric front windows + drivers one touch |
| Luggage compartment lighting | Front fog lamps |
| Theatre dimming interior lights | Rear wiper |
| Tungsten cloth upholstery | Roof spoiler |
| Air conditioning | Solid paint |
| Front grab handles | 14" steel spare wheel |
| Portable music connection socket | 15" 5 spoke alloy wheels |
| Radio/CD | |
| PAS | |
| Remote tailgate release | |
| Trip computer | |
| Silver dash trim |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver and passenger airbags |
| Immobiliser |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,295
-
£2,695
-
£3,995
-
£4,995
-
£4,995
-
£4,995
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Need more information?
Advanced Search
Quick Search| Monday | 08:45 - 17:15 |
|---|---|
| Tuesday | 08:45 - 17:15 |
| Wednesday | 08:45 - 17:15 |
| Thursday | 08:45 - 17:15 |
| Friday | 08:45 - 17:15 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.