Robert has supplied cars to the Southwest and Wales for over 40 years!
Honda Accord 2.0i VTEC SE Executive 4dr great spec, part ex to clear!!
- Year/Reg:
- 2001 (51)
- Mileage:
- 120,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
- 201406245269900
- 2001
- 51
- U6PjH/CXsj0=
- £995
- 199
- 120,000
- Cars
- HONDA
Metallic SILVER, 12 months MOT, Tax expires 31/10/2014, Part service history, Good bodywork, Black Full leather interior - Good Condition, Tyre condition Good, Air conditioning, Airbags, Alarm, Alloy wheels, CD Player, Central locking, 3x3 point rear seat belts, Electric door mirrors, Satellite navigation, Leather seats, Power steering, Remote central locking, Immobiliser, Electric windows, 2keys. 5 seats, Robert has supplied quality cars in the South west and Wales for over 40 years!!, £995
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 204 g/km |
| Insurance group | 11E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 32.8 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 147 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4595 mm |
| Wheelbase | No details available |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 427 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1406 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | 65 litre fuel tank |
| Adjustable front head restraints | Body colour bumpers |
| Adjustable rear seat head restraints | Body colour door handles |
| Auto climate controlled air conditioning | Body colour door mirrors |
| Boot lamp | Body coloured door side protector |
| Bootlid lining | Body coloured licence surround |
| Cigar lighter | Chrome grille |
| Dashboard illumination control | Day/night rear view mirror |
| Delay courtesy light function | Door sill garnish |
| Driver's footrest | Electric antenna |
| Driver's seat with lumbar adjustment | Electric door mirrors |
| Front and rear ashtrays | Electric front windows |
| Front cupholders | Electric rear windows |
| Front door pockets | Electric tilt/slide sunroof |
| Front map lights | Front fog lights |
| Heated drivers seat | Graduated tinted windscreen |
| Illuminated elec window switches | Headlight washers + water filling control |
| Illuminated glovebox | Heat absorbing green glass |
| Illuminated ignition barrel | Heated door mirrors |
| Low type rear console | Heated rear window |
| Luggage load hooks | High level brake light |
| Passenger seat back pocket | Internally adjust headlights |
| Pollen filter | Multi reflector headlights |
| Powered drivers seat | Rear reflectors |
| Rear centre armrest | Wide angle drivers door mirror |
| Rear courtesy lights | 15" alloy wheels |
| Rubber mats | Full size spare wheel |
| Sun visors with mirrors | |
| Tilt adjustable steering wheel | |
| Two tone door lining | |
| BOSE sound system | |
| Front and rear speakers | |
| RDS stereo radio cassette | |
| Rear door speakers | |
| Cruise control | |
| Headlight on warning buzzer | |
| Outside temperature gauge | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release | |
| Wood effect console trim | |
| Wood effect dashboard trim | |
| Wood effect door trim |
Safety
| ABS/EBD |
| Door side impact protection |
| Dual SRS airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Side airbags |
| Three 3 point rear seatbelts |
| Two tone horn |
| Alarm |
| Boot keyless entry |
| Deadlock |
| ECU immobiliser |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£895
-
£1,295
-
£1,995
-
£2,995
-
£2,995
-
£3,495
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Need more information?
Advanced Search
Quick Search| Monday | 08:45 - 17:15 |
|---|---|
| Tuesday | 08:45 - 17:15 |
| Wednesday | 08:45 - 17:15 |
| Thursday | 08:45 - 17:15 |
| Friday | 08:45 - 17:15 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.